Staff Directory
| Administrative Staff | ||
|---|---|---|
| Sheavoun Lambillotte | Executive Director | 630-262-2216 |
| Jay Kelly | Superintendent of Recreation | 630-262-2211 |
| Larry Gabriel | Superintendent of Parks & Properties | 630-232-0605 |
| Christy Powell | Superintendent of Finance & Personnel | 630-262-2219 |
| Trish Burns | Manager of Peck Farm Park Interpretive Center | 630-262-8244 |
| Office Staff | ||
|---|---|---|
| Linda Fox | Office Manager | 630-262-2200 |
| Dawn Flesvig | Accounting Clerk | 630-262-2220 |
| Dianne Jackson | Asst. Customer Service Manager | 630-262-2218 |
| Joann Able | Customer Service Manager | 630-232-7867 |
| Recreation Staff | ||
|---|---|---|
| Mickey Boyle | Aquatic & Recreation Coordinator | 630-262-2214 |
| Stacey Fedyski | Recreation Supervisor II | 630-262-2210 |
| Beth Keen | Recreation Supervisor I | 630-262-2213 |
| Matt Netrefa | Recreation Coordinator | 630-262-2201 |
| Keith Schmerer | Athletics & Facility Supervisor | 630-262-2212 |
| David Shindley | Assistant Manager/Athletic Supervisor SPRC | 630-232-4738 |
| Nicole Vickers | Facilities Manager: Sunset Community Center/SPRC | 630-262-2203 |
| Traci Wicks | Marketing & Public Relations Supervisor | 630-262-2204 |
| Part-Time Recreation Staff | ||
| Diane Rowe | Senior Coordinator | 630-262-2215 |
| Park Staff | ||
|---|---|---|
| Larry Gabriel | Superintendent of Parks & Properties | 630-232-0605 |
| Kenneth Kerfoot | Foreman of Parks & Properties | 630-232-8670 |
| Adam Schultz | Foreman of Parks & Properties | 630-208-0475 |
